Exam Results and Destinations
GCSE and A Level Examination Results
Select the following link to read about our 2024 Year 11 and Year 13 cohorts' examination results.
Student Destinations
The success of our students is demonstrated through the varied and prestigious opportunities available to them when they leave our school.
Key Stage 4 | 2024 published results |
---|---|
Progress 8 score | +0.5 |
Attainment 8 score | 52.1 |
% of students achieving a 5 or above including English and maths (strong pass) | 59.5% |
% of students entering the English Baccalaureate | 45.2% |
English Baccalaureate Average Point Score | 4.82 |
% of students in education or employment for at least 2 terms after completing key stage 4 (2022 leavers) | 93% |
Key Stage 5 | 2023 published results |
---|---|
A Levels |
|
A Level progress score | - * |
Average point score per A Level expressed as a grade | C+ |
Average point score per A Level entry | 32.71 |
% of students completing their main study programme | 97% |
Academic qualifications |
|
Academic progress score | - * |
Average point score per academic entry expressed as an A Level grade | C+ |
Average point score per academic entry | 32.73 |
% of students completing their main study programme | 97% |
Applied general qualifications |
|
Applied general progress score | - * |
Average point score per applied general entry expressed as a vocational grade | Merit + |
Average point score per applied general entry | 27.33 |
% of students completing their main study programme | 100% |
Tech Levels |
|
Tech Level completion & attainment score | - * |
Average point score per Tech Level expressed as a grade | Distinction |
Average point score per Tech Level | 35.39 |
% of students completing their main study programme | 91.3% |
Destinations | 2022 Leavers |
---|---|
Students reaching the end of 16 to 18 study in 2022 and staying in education or employment for at least 2 terms after this. (This is provisional data published in December 2024). |
91% |
- Figures not available